<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Short (very short) video of the screen</title>
	<atom:link href="http://pixelqi.com/blog1/index.php/2009/06/02/short-very-short-video-of-the-screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelqi.com/blog1/2009/06/02/short-very-short-video-of-the-screen/</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 17:50:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Marvell ARMADA with sun readable and unbreakable Pixel Qi screen, and target [mass] manufacturing cost of $75 &#124; Experiencing the Cloud</title>
		<link>http://pixelqi.com/blog1/2009/06/02/short-very-short-video-of-the-screen/comment-page-1/#comment-2500</link>
		<dc:creator>Marvell ARMADA with sun readable and unbreakable Pixel Qi screen, and target [mass] manufacturing cost of $75 &#124; Experiencing the Cloud</dc:creator>
		<pubDate>Thu, 04 Nov 2010 14:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://pixelqi.com/blog1/2009/06/02/short-very-short-video-of-the-screen/#comment-2500</guid>
		<description>[...] Short (very short) video of the screen [June 2, 2009] [...]</description>
		<content:encoded><![CDATA[<p>[...] Short (very short) video of the screen [June 2, 2009] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LordAlda</title>
		<link>http://pixelqi.com/blog1/2009/06/02/short-very-short-video-of-the-screen/comment-page-1/#comment-212</link>
		<dc:creator>LordAlda</dc:creator>
		<pubDate>Fri, 05 Jun 2009 15:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://pixelqi.com/blog1/2009/06/02/short-very-short-video-of-the-screen/#comment-212</guid>
		<description>I hope to clarify, I know that your device does not use electrophoeretic... I say &#039;eInk functionality&#039; because the purpose of the ereader mode is provide a strainless view of text items.</description>
		<content:encoded><![CDATA[<p>I hope to clarify, I know that your device does not use electrophoeretic&#8230; I say &#8216;eInk functionality&#8217; because the purpose of the ereader mode is provide a strainless view of text items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video di netbook con display Pixel Qi 3qi - Village Bench</title>
		<link>http://pixelqi.com/blog1/2009/06/02/short-very-short-video-of-the-screen/comment-page-1/#comment-204</link>
		<dc:creator>Video di netbook con display Pixel Qi 3qi - Village Bench</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://pixelqi.com/blog1/2009/06/02/short-very-short-video-of-the-screen/#comment-204</guid>
		<description>[...] Pixel Qi blog - Techvideoblog]        &#124;&#160;&#160;Tags: e-book, e-paper, netbook, PC, Pixel [...]</description>
		<content:encoded><![CDATA[<p>[...] Pixel Qi blog &#8211; Techvideoblog]        |&nbsp;&nbsp;Tags: e-book, e-paper, netbook, PC, Pixel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LordAlda</title>
		<link>http://pixelqi.com/blog1/2009/06/02/short-very-short-video-of-the-screen/comment-page-1/#comment-194</link>
		<dc:creator>LordAlda</dc:creator>
		<pubDate>Tue, 02 Jun 2009 23:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://pixelqi.com/blog1/2009/06/02/short-very-short-video-of-the-screen/#comment-194</guid>
		<description>Before the clip... &#039;Omg... Omg.. Omg... Omg...&#039;, after the clip... &#039;hmmm... what about with the back light off?&#039;. Color is cool (with the power reduction and all), but the true selling point of this display, is the eInk functionality. 

Hope to see full video refresh with eInk funtionality,
L.A.</description>
		<content:encoded><![CDATA[<p>Before the clip&#8230; &#8216;Omg&#8230; Omg.. Omg&#8230; Omg&#8230;&#8217;, after the clip&#8230; &#8216;hmmm&#8230; what about with the back light off?&#8217;. Color is cool (with the power reduction and all), but the true selling point of this display, is the eInk functionality. </p>
<p>Hope to see full video refresh with eInk funtionality,<br />
L.A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixel Qi’s 3qi screen handles video playback at 60fps &#171; Diet Recipes Free</title>
		<link>http://pixelqi.com/blog1/2009/06/02/short-very-short-video-of-the-screen/comment-page-1/#comment-193</link>
		<dc:creator>Pixel Qi’s 3qi screen handles video playback at 60fps &#171; Diet Recipes Free</dc:creator>
		<pubDate>Tue, 02 Jun 2009 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://pixelqi.com/blog1/2009/06/02/short-very-short-video-of-the-screen/#comment-193</guid>
		<description>[...] Pixel Qi&#8217;s new 3qi display is designed to let users switch between a high contrast, low power ePaper mode and a fully saturated color mode. Pixel Qi founder Mary Lou Jepsen already showed us what the ePaper mode looks like the other day. Now she&#8217;s uploaded a video showing the screen playing a movie in full color mode. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pixel Qi&#8217;s new 3qi display is designed to let users switch between a high contrast, low power ePaper mode and a fully saturated color mode. Pixel Qi founder Mary Lou Jepsen already showed us what the ePaper mode looks like the other day. Now she&#8217;s uploaded a video showing the screen playing a movie in full color mode. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

